Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PAV 141 [0,0,5,3] N/A 18 : 0/0.000 17 : 2/59.563 17 : 3/1:35.210 18 : 3/1:18.983 17 : 1/33.631 18 : 3/1:18.828 18 : 3/1:15.977 18 : 2/1:07.409
2 DUKE GOD TEZZA 145 [0,1,7,0] N/A 18 : 2/1:48.175 18 : 2/1:38.480 18 : 2/1:58.720 18 : 2/1:34.787 19 : 3/2:44.736 18 : 1/46.383 18 : 3/2:18.623 18 : 1/1:24.843
3 STEEL 149 [2,2,3,1] N/A 18 : 0/0.000 18 : 2/48.622 20 : 3/1:04.539 17 : 1/21.886 18 : 3/1:20.818 19 : 3/1:14.313 19 : 3/1:07.018 20 : 3/1:06.128
4 WISS 150 [1,5,1,1] N/A 19 : 3/1:15.937 19 : 3/1:08.182 18 : 3/1:09.014 19 : 3/1:09.133 19 : 3/1:07.895 20 : 3/1:09.108 17 : 3/1:16.518 19 : 3/1:08.120
5 T 153 [5,1,0,2] N/A 20 : 3/1:12.374 20 : 3/1:04.228 19 : 3/1:07.032 20 : 3/1:02.547 20 : 3/1:04.231 17 : 0/0.000 20 : 3/1:02.193 17 : 0/0.000
6 LOLLI POPIN 153 [1,7,0,0] N/A 19 : 2/1:34.341 19 : 3/2:19.251 19 : 3/2:07.388 19 : 2/1:26.449 20 : 3/2:14.806 19 : 2/1:44.951 19 : 3/1:58.033 19 : 3/2:00.959
7 PHIL 158 [7,0,1,0] N/A 20 : 3/1:28.775 20 : 3/1:38.550 20 : 3/1:26.387 20 : 3/1:26.218 18 : 0/0.000 20 : 3/1:27.383 20 : 3/1:46.631 20 : 3/1:36.795
close X