Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 FUST FPV 110 [0,0,0,6,...] N/A 17 : 0/0.000 4 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 4 : 0/0.000
2 PAV 144 [0,2,4,2,...] N/A 18 : 3/1:51.187 19 : 3/1:58.630 17 : 0/0.000 18 : 3/1:49.139 18 : 3/1:55.401 18 : 0/0.000 19 : 2/1:34.053 17 : 1/45.273
3 STEEL 145 [2,0,3,3,...] N/A 20 : 3/1:31.137 17 : 1/32.544 18 : 1/33.749 17 : 0/0.000 17 : 0/0.000 18 : 0/0.000 18 : 1/34.305 20 : 3/1:37.984
4 DUKE GOD TEZZA 148 [0,4,4,0,...] N/A 18 : 1/1:09.441 19 : 1/1:05.473 18 : 2/2:15.797 19 : 0/0.000 18 : 3/2:50.279 19 : 3/2:47.911 18 : 0/0.000 19 : 0/0.000
5 WISS 151 [1,6,0,1,...] N/A 19 : 3/1:38.014 20 : 3/1:35.147 19 : 3/1:37.383 19 : 3/1:31.512 19 : 3/1:30.747 19 : 2/1:01.628 17 : 0/0.000 19 : 2/59.347
6 BUZZ 152 [2,4,2,0,...] N/A 19 : 0/0.000 20 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000 18 : 0/0.000 19 : 0/0.000 20 : 0/0.000
7 T 153 [5,0,2,1,...] N/A 17 : 0/0.000 18 : 2/1:07.670 20 : 3/1:28.064 20 : 3/1:28.909 20 : 3/1:23.610 20 : 3/1:21.317 20 : 3/1:33.353 18 : 2/1:09.007
8 LOLLI POPIN 154 [3,4,1,0,...] N/A 19 : 1/13.966 20 : 3/3:14.012 19 : 2/2:10.962 19 : 0/0.000 20 : 3/2:12.332 18 : 3/2:55.398 19 : 2/2:22.791 20 : 1/17.139
9 PHIL 156 [5,2,1,0,...] N/A 20 : 3/2:00.122 18 : 0/0.000 20 : 3/2:09.220 20 : 1/41.358 19 : 3/2:19.320 20 : 3/2:01.325 20 : 3/2:05.571 19 : 0/0.000
10 COLDSOLDER 156 [4,4,0,0,...] N/A 19 : 0/0.000 20 : 0/0.000 19 : 0/0.000 19 : 0/0.000 20 : 1/13.938 20 : 1/34.400 19 : 0/0.000 20 : 0/0.000
11 CEEJAY 158 [6,2,0,0,...] N/A 20 : 2/2:45.320 20 : 0/0.000 20 : 1/2:36.687 20 : 1/2:04.843 19 : 1/1:14.700 19 : 1/2:26.272 20 : 1/2:12.216 20 : 0/0.000
close X