Race Points (best 8 of 8)
B Grade
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 FUST FPV 22 [0,0,3,5] N/A 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 2/1:17.057 2 : 0/0.000
2 LOLLI POPIN 36 [0,3,4,1] N/A 6 : 2/1:35.295 4 : 3/2:14.594 4 : 0/0.000 6 : 3/1:57.668 4 : 3/2:21.001 4 : 3/2:05.204 2 : 2/1:30.671 6 : 3/2:14.535
3 DUKE GOD TEZZA 42 [0,5,3,0] N/A 4 : 1/36.196 6 : 3/1:44.865 6 : 2/1:37.717 4 : 0/0.000 6 : 3/2:00.550 6 : 3/2:00.190 6 : 3/1:57.166 4 : 2/1:18.979
4 PHIL 80 [8,0,0,0] N/A 10 : 3/1:24.415 10 : 3/1:20.120 10 : 3/1:24.084 10 : 3/1:43.402 10 : 3/1:20.961 10 : 3/1:27.557 10 : 3/1:28.919 10 : 3/1:29.829
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 PAV 20 [0,0,2,6] N/A 2 : 0/0.000 4 : 3/1:23.854 4 : 3/1:25.786 2 : 2/54.153 2 : 2/1:03.344 2 : 1/22.223 2 : 0/0.000 2 : 3/1:18.258
2 STEEL 34 [0,2,5,1] N/A 4 : 3/1:10.370 6 : 3/1:07.628 2 : 1/22.732 4 : 3/1:18.669 4 : 3/1:02.283 6 : 3/1:16.606 4 : 3/1:06.365 4 : 3/1:15.825
3 WISS 60 [3,5,0,0] N/A 10 : 3/1:02.823 10 : 3/1:02.802 6 : 3/1:03.233 6 : 3/1:03.292 6 : 3/59.870 10 : 3/1:00.490 6 : 3/1:01.992 6 : 3/1:00.680
4 T 62 [5,1,1,1] N/A 6 : 3/1:03.493 2 : 0/0.000 10 : 3/57.988 10 : 3/58.338 10 : 3/56.276 4 : 1/18.439 10 : 3/56.737 10 : 3/56.976
close X