Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 FOX 24 [0,1,2,5] N/A 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 1/1:29.119 6 : 3/2:33.613 2 : 1/15.315 2 : 0/0.000
2 STEEL 32 [1,1,2,4] N/A 6 : 3/1:28.999 4 : 0/0.000 10 : 3/1:18.148 2 : 2/54.755 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 2 : 0/0.000
3 PAV 32 [0,1,6,1] N/A 4 : 3/1:47.908 6 : 3/1:28.648 2 : 0/0.000 4 : 3/1:23.914 4 : 2/1:05.325 4 : 3/1:22.293 4 : 0/0.000 4 : 2/56.116
4 CEEJAY 34 [0,2,5,1] N/A 4 : 2/2:00.270 4 : 1/56.256 4 : 1/1:00.590 6 : 2/1:39.909 2 : 0/0.000 4 : 2/1:39.119 6 : 3/2:05.777 4 : 2/1:33.634
5 WISS 46 [1,5,1,1] N/A 2 : 0/0.000 10 : 3/1:28.769 4 : 3/1:47.528 6 : 3/1:17.928 6 : 3/1:23.223 6 : 3/1:12.562 6 : 3/1:10.791 6 : 3/1:09.860
6 DUKE GOD TEZZA 48 [1,5,2,0] N/A 6 : 2/1:32.832 6 : 2/1:42.032 6 : 2/1:41.621 4 : 0/0.000 6 : 3/2:16.086 10 : 3/2:07.698 4 : 3/2:15.295 6 : 3/1:57.968
7 PHIL 66 [6,0,1,1] N/A 10 : 3/1:57.147 4 : 0/0.000 10 : 3/1:37.848 10 : 3/1:43.564 10 : 3/1:52.432 2 : 1/1:38.048 10 : 3/1:52.583 10 : 3/1:30.921
8 T 76 [7,1,0,0] N/A 10 : 3/1:16.817 10 : 3/1:16.586 6 : 3/1:23.823 10 : 3/1:14.054 10 : 3/1:07.188 10 : 3/1:07.878 10 : 3/1:05.686 10 : 3/1:05.135
close X