Race Points (best 8 of 8)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 AKASIKA 34 [0,2,5,1] N/A 6 : 2/1:34.916 4 : 3/2:10.494 6 : 2/1:51.979 4 : 3/2:21.966 4 : 2/1:42.629 4 : 2/1:57.392 4 : 0/0.000 2 : 2/1:36.082
2 RHASKI 36 [0,3,4,1] N/A 6 : 3/2:08.954 2 : 2/1:06.736 4 : 3/1:40.022 6 : 3/1:47.113 4 : 0/0.000 4 : 2/1:11.092 6 : 1/1:10.403 4 : 2/1:21.376
3 CEEJAY 38 [1,2,3,2] N/A 2 : 0/0.000 6 : 0/0.000 4 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 10 : 3/1:08.968 6 : 2/53.503
4 DUKE GOD TEZZA 40 [0,4,4,0] N/A 6 : 3/1:43.523 6 : 3/1:43.347 4 : 0/0.000 6 : 3/2:15.059 4 : 2/1:38.595 6 : 2/1:26.200 4 : 2/1:32.523 4 : 0/0.000
5 PHIL 48 [1,5,2,0] N/A 4 : 2/1:11.087 4 : 3/1:41.000 6 : 3/1:35.989 10 : 3/1:42.767 6 : 3/1:35.876 6 : 3/1:44.559 6 : 2/1:28.930 6 : 3/1:45.281
6 WISS 50 [2,3,3,0] N/A 10 : 3/1:16.596 6 : 0/0.000 10 : 3/1:14.026 4 : 2/50.213 6 : 3/1:17.864 6 : 2/49.390 4 : 3/1:11.439 4 : 3/1:36.823
7 PAV 54 [3,2,3,0] N/A 10 : 3/1:39.225 10 : 3/1:33.030 4 : 3/1:46.009 10 : 3/1:41.147 6 : 3/1:36.403 4 : 0/0.000 4 : 0/0.000 6 : 3/1:17.013
8 STEEL 60 [4,2,2,0] N/A 4 : 0/0.000 6 : 3/1:13.743 10 : 3/1:18.071 4 : 0/0.000 10 : 3/1:13.380 10 : 3/1:21.947 6 : 3/1:10.688 10 : 3/1:14.200
9 GLEN REYNOLDS 66 [5,2,1,0] N/A 4 : 2/54.955 10 : 3/1:34.508 6 : 3/1:23.535 6 : 3/1:27.500 10 : 3/1:19.206 10 : 3/1:20.045 10 : 3/1:18.170 10 : 3/1:12.038
10 T 80 [8,0,0,0] N/A 10 : 3/1:16.678 10 : 3/1:13.162 10 : 3/1:09.076 10 : 3/1:11.144 10 : 3/1:09.509 10 : 3/1:06.808 10 : 3/1:05.979 10 : 3/1:07.838
close X